Variants | -rog phone 3 | OnePlus 7T Pro | - | - |
---|---|---|---|---|
Critic Rating | 4.5 | 4.0 | - | - |
User Rating | 4.8Read User Review | 4.5Read User Review | - | - |
Performance | Snapdragon 865 Plus | Snapdragon 855 Plus | - | - |
Display | 6.59" (16.74 cm) | 6.67" (16.94 cm) | - | - |
Storage | 128 GB | 256 GB | - | - |
Camera | 64MP + 13MP + 8MP | 48MP + 16MP + 8MP | - | - |
Battery | 6000 mAh | 4085 mAh | - | - |
Ram | 8 GB | 8 GB | - | - |
SPECIAL FEATURES (3)
Fingerprint Sensor Position | On-screen | On-screen | - | - |
---|---|---|---|---|
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - | - |
Fingerprint Sensor | Yes | Yes | - | - |
GENERAL (9)
Quick Charging | Yes | Yes | - | - |
---|---|---|---|---|
Operating System | Android v10 (Q) | Android v10 (Q) | - | - |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | - | - |
Model | ROG Phone 3 | 7T Pro | - | - |
Launch Date | July 22, 2020 (Expected) | October 11, 2019 (Official) | - | - |
Brand | Asus | OnePlus | - | - |
Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | - | - |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | - | - |
Fingerprint Sensor | Yes | Yes | - | - |
MULTIMEDIA (2)
Loudspeaker | Yes | Yes | - | - |
---|---|---|---|---|
Audio Jack | 3.5 mm | USB Type-C | - | - |
PERFORMANCE (5)
Chipset | Qualcomm Snapdragon 865 Plus | Qualcomm Snapdragon 855 Plus | - | - |
---|---|---|---|---|
Graphics | Adreno 650 | Adreno 640 | - | - |
Processor | Octa core (3.1 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) | - | - |
Architecture | 64 bit | 64 bit | - | - |
Ram | 8 GB | 8 GB | - | - |
DESIGN (5)
Thickness | 9.85 mm | 8.8 mm | - | - |
---|---|---|---|---|
Width | 78 mm | 75.9 mm | - | - |
Weight | 240 grams | 206 grams | - | - |
Height | 171 mm | 162.6 mm | - | - |
Colours | Black | Haze Blue | - | - |
DISPLAY (10)
Display Type | OLED | Fluid AMOLED | - | - |
---|---|---|---|---|
Aspect Ratio | 19.5:9 | 19.5:9 | - | - |
Bezelless Display | Yes | Yes | - | - |
Pixel Density | 391 ppi | 515 ppi | - | - |
Screen Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass | - | - |
Screen To Body Ratio Calculated | 79.75 % | 88.3 % | - | - |
Screen Size | 6.59 inches (16.74 cm) | 6.67 inches (16.94 cm) | - | - |
Refresh Rate | 144 Hz | 90 Hz | - | - |
Screen Resolution | 1080 x 2340 pixels | 1440 x 3120 pixels | - | - |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | Yes Capacitive Touchscreen, Multi-touch | - | - |
STORAGE (2)
Internal Memory | 128 GB | 256 GB | - | - |
---|---|---|---|---|
Expandable Memory | No | No | - | - |
CAMERA (9)
Camera Setup | Single | Single | - | - |
---|---|---|---|---|
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | - | - |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Fixed Focus | - | - |
Image Resolution | 9000 x 7000 Pixels | 8000 x 6000 Pixels | - | - |
Main Camera | Yes 64 MP, Auto focus | - | - | - |
Autofocus | Yes Phase Detection autofocus | Yes Phase Detection autofocus, Continuos autofocus, Laser autofocus | - | - |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | - | - |
Resolution | 13 MP Primary Camera | 16 MP f/2.0 Primary Camera(25 mm focal length, 3" sensor size, 1µm pixel size) | - | - |
Flash | Yes LED Flash | Yes Screen flash | - | - |
BATTERY (5)
User Replaceable | No | No | - | - |
---|---|---|---|---|
Quick Charging | Yes Hyper, v4.0, 30W | Yes Warp: 68 % in 30 minutes | - | - |
Usb Typec | Yes | Yes | - | - |
Type | Li-Polymer | Li-ion | - | - |
Capacity | 6000 mAh | 4085 mAh | - | - |